loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2024 2,279.16 7.77 -4.44
Equity-ICICI Bank Nov 30, 2024 2,259.35 7.71 0.61
Equity-Infosys Nov 30, 2024 1,864.10 6.36 5.72
Equity-Larsen & Toubro Nov 30, 2024 1,452.01 4.95 2.83
Equity-Reliance Industr Nov 30, 2024 1,393.96 4.75 -2.99
Equity-Bharti Airtel Nov 30, 2024 1,034.93 3.53 -2.91
Equity-M & M Nov 30, 2024 920.49 3.14 8.71
Equity-Axis Bank Nov 30, 2024 880.30 3.00 -2.01
Equity-ITC Nov 30, 2024 785.26 2.68 -2.47
Equity-NTPC Nov 30, 2024 780.71 2.66 -10.90
Equity-St Bk of India Nov 30, 2024 769.31 2.62 2.29
Equity-Sun Pharma.Inds. Nov 30, 2024 701.28 2.39 -3.68
Equity-Kotak Mah. Bank Nov 30, 2024 656.07 2.24 15.26
Equity-HCL Technologies Nov 30, 2024 556.14 1.90 -0.33
Reverse Repo-C C I Nov 30, 2024 544.39 1.86 355.27
Equity-Bajaj Finance Nov 30, 2024 499.47 1.70 -4.56
Equity-Zomato Ltd Nov 30, 2024 461.31 1.57 50.33
Equity-SBI Life Insuran Nov 30, 2024 449.66 1.53 -11.37
Equity-Maruti Suzuki Nov 30, 2024 440.85 1.50 -0.02
Equity-Cipla Nov 30, 2024 392.81 1.34 -1.15
Equity-UltraTech Cem. Nov 30, 2024 381.26 1.30 1.23
Equity-Crompton Gr. Con Nov 30, 2024 377.88 1.29 4.78
Equity-Tata Motors Nov 30, 2024 361.13 1.23 -5.71
Equity-Titan Company Nov 30, 2024 333.90 1.14 -0.55
Equity-DLF Nov 30, 2024 291.38 0.99 0.38
Equity-GE Vernova T&D Nov 30, 2024 288.46 0.98 -7.31
Equity-Interglobe Aviat Nov 30, 2024 288.38 0.98 19.04
Equity-Godrej Consumer Nov 30, 2024 282.99 0.97 -3.00
Equity-Akzo Nobel Nov 30, 2024 268.81 0.92 -17.25
Equity-Hindalco Inds. Nov 30, 2024 268.75 0.92 -4.35
Equity-Dabur India Nov 30, 2024 253.35 0.86 2.64
Equity-Cholaman.Inv.&Fn Nov 30, 2024 238.17 0.81 -3.05
Equity-Apollo Hospitals Nov 30, 2024 237.54 0.81 -2.76
Equity-Samvardh. Mothe. Nov 30, 2024 219.71 0.75 -10.22
Equity-Siemens Nov 30, 2024 219.26 0.75 8.38
Equity-Whirlpool India Nov 30, 2024 206.28 0.70 -7.05
Equity-United Spirits Nov 30, 2024 202.31 0.69 5.52
Equity-Bayer Crop Sci. Nov 30, 2024 192.43 0.66 -14.14
Equity-HDFC Life Insur. Nov 30, 2024 187.04 0.64 -8.66
Equity-B P C L Nov 30, 2024 185.77 0.63 -6.00
Equity-Shriram Finance Nov 30, 2024 181.32 0.62 -17.53
Equity-Gland Pharma Nov 30, 2024 175.39 0.60 -13.01
Equity-Hind. Unilever Nov 30, 2024 171.73 0.59 -1.27
Equity-Emami Nov 30, 2024 170.62 0.58 -2.75
Equity-ACC Nov 30, 2024 168.24 0.57 -5.79
Equity-Sanofi India Nov 30, 2024 157.57 0.54 -5.94
Equity-Vedanta Nov 30, 2024 156.24 0.53 -2.08
Equity-Coforge Nov 30, 2024 152.10 0.52 6.03
Equity-Tech Mahindra Nov 30, 2024 152.06 0.52 6.44
Equity-TCS Nov 30, 2024 147.41 0.50 7.62
Equity-Bandhan Bank Nov 30, 2024 147.29 0.50 -7.21
Equity-O N G C Nov 30, 2024 140.80 0.48 -3.55
Equity-ICICI Pru Life Nov 30, 2024 140.21 0.48 -5.58
Equity-Bharti Airtel PP Nov 30, 2024 139.47 0.48 0.76
Equity-Prestige Estates Nov 30, 2024 139.35 0.48 0.86
Equity-Bajaj Auto Nov 30, 2024 134.17 0.46 -0.78
Equity-PNB Housing Nov 30, 2024 133.57 0.46 28.73
Equity-Sanofi Consumer Nov 30, 2024 133.21 0.45 -2.02
Equity-Info Edg.(India) Nov 30, 2024 125.45 0.43 10.94
Equity-Britannia Inds. Nov 30, 2024 124.48 0.42 -13.72
Equity-IndusInd Bank Nov 30, 2024 124.15 0.42 78.78
Equity-TVS Motor Co. Nov 30, 2024 122.96 0.42 -2.38
Derivatives-Margin (Future and Options) Nov 30, 2024 114.52 0.39 132.52
Equity-Cummins India Nov 30, 2024 108.35 0.37 -0.48
Equity-Hyundai Motor I Nov 30, 2024 106.93 0.36 5.16
Equity-Afcons Infrastr. Nov 30, 2024 106.01 0.36 8.82
Equity-Bharat Electron Nov 30, 2024 105.88 0.36 8.11
Equity-Swiggy Nov 30, 2024 99.99 0.34 0.00
Equity-Sobha Nov 30, 2024 99.09 0.34 5.08
Equity-Avenue Super. Nov 30, 2024 94.78 0.32 -5.62
Equity-Delhivery Nov 30, 2024 87.17 0.30 -5.66
Net CA & Others-Net CA & Others Nov 30, 2024 86.87 0.30 7.84
Equity-Honeywell Auto Nov 30, 2024 85.75 0.29 -10.78
Equity-Star Health Insu Nov 30, 2024 80.55 0.27 -6.79
Equity-Aditya Birla Cap Nov 30, 2024 64.76 0.22 -4.38
Equity-FSN E-Commerce Nov 30, 2024 62.48 0.21 -45.11
Govt. Securities-GSEC2027 Nov 30, 2024 60.96 0.21 0.10
Equity-Ambuja Cements Nov 30, 2024 59.98 0.20 -8.45
Equity-Zee Entertainmen Nov 30, 2024 58.84 0.20 5.74
T Bills-TBILL-91D Nov 30, 2024 49.66 0.17 -44.42
Equity-Bosch Nov 30, 2024 47.62 0.16 -0.44
Equity-NTPC Green Nov 30, 2024 44.38 0.15 0.00
Equity-United Breweries Nov 30, 2024 29.26 0.10 1.51
Indian Mutual Funds-Aditya Birla SL Nifty Next 50 Nov 30, 2024 20.74 0.07 0.83
Equity-Indian Hotels Co Nov 30, 2024 4.53 0.02 -94.63
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Nov 30, 2024 0.00 0.00 340.00